Tuition & Fees
Year / Semester | Courses | Credits | Tuition Fees (Baht) |
---|---|---|---|
Bachelor of Arts Program in English (B.A. English) | |||
First Year / First Semester | 7 | 21 | 49,100.- |
First Year / Second Semester | 7 | 21 | 41,500.- |
Second Year / First Semester | 7 | 21 | 41,500.- |
Second Year / Second Semester | 7 | 21 | 41,500.- |
Third Year / First Semester | 7 | 21 | 41,500.- |
Third Year / Second Semester | 7 | 21 | 41,500.- |
Total (6 Semesters) | 42 | 126 | 256,600.- |
Bachelor of Arts Program in Media and Global Innovative Communication (B.A. MAGIC) | |||
First Year / First Semester | 6 | 18 | 44,600.- |
First Year / Second Semester | 7 | 21 | 41,500.- |
Second Year / First Semester | 7 | 21 | 41,500.- |
Second Year / Second Semester | 7 | 21 | 41,500.- |
Third Year / First Semester | 7 | 21 | 41,500.- |
Third Year / Second Semester | 7 | 21 | 41,500.- |
Total (6 Semesters) | 41 | 123 | 252,100.- |
Bachelor of Business Administration Program in Global Business and Digital Communication | |||
First Year / First Semester | 6 | 18 | 44,600.- |
First Year / Second Semester | 7 | 21 | 41,500.- |
Second Year / First Semester | 7 | 21 | 41,500.- |
Second Year / Second Semester | 7 | 21 | 41,500.- |
Third Year / First Semester | 7 | 21 | 41,500.- |
Third Year / Second Semester | 7 | 21 | 41,500.- |
Total (6 Semesters) | 41 | 123 | 252,100.- |
Remark
- Overseas Degree Diploma Verification Fee 1,000.- Baht
- Trannsferring Fee 2,000.- Baht
- English Intensive Course Fee 5,800.- Baht